Errors, limits & OpenAPI
Handle errors, understand metering and request limits, and download the OpenAPI specification.
On this page
Error Codes
| Code | Status | Description |
|---|---|---|
| 400 | Bad Request | Invalid legal land description |
| 401 | Unauthorized | Missing or invalid API key |
| 403 | Forbidden | Missing, invalid or wrong-product API key |
| 404 | Not Found | Resource or parcel not found |
| 429 | Too Many Requests | Rate limit exceeded |
| 500 | Server Error | Internal error; try again |
Rate Limits
Rate limits vary by plan tier.
| Product | Tier | Monthly allowance per key | Requests/sec |
|---|---|---|---|
| Search | Build | 1,000 | 1 |
| Search | Scale | 10,000 | 5 |
| Search | Enterprise | 100,000 | 10 |
| Autocomplete | Build | 1,000 | 1 |
| Autocomplete | Scale | 10,000 | 5 |
| Autocomplete | Enterprise | 100,000 | 10 |
| Batch | Build | 1,000 | 1 |
| Batch | Scale | 10,000 | 5 |
| Batch | Enterprise | 100,000 | 10 |
| Maps | Build | 10,000 | No per-key throttle |
| Maps | Scale | 100,000 | No per-key throttle |
| Maps | Enterprise | 1,000,000 | No per-key throttle |
| Energy Tiles | Build | 10,000 | No per-key throttle |
| Energy Tiles | Scale | 100,000 | No per-key throttle |
| Energy Tiles | Enterprise | 1,000,000 | No per-key throttle |
| Federal Land Tiles | Build | 10,000 | No per-key throttle |
| Federal Land Tiles | Scale | 100,000 | No per-key throttle |
| Federal Land Tiles | Enterprise | 1,000,000 | No per-key throttle |
| Texas Tiles | Build | 10,000 | No per-key throttle |
| Texas Tiles | Scale | 100,000 | No per-key throttle |
| Texas Tiles | Enterprise | 1,000,000 | No per-key throttle |
| Reports (each bundle) | Developer | 25 | 1 |
| Reports (each bundle) | Professional | 250 | 2 |
| Reports (each bundle) | Business | 1,000 | 5 |
API Gateway quotas and throttles apply per key and are best effort, not strict hard stops. Quotas reset each calendar month, including annual subscriptions. Every intelligence API request counts, including repeated calls and individual report sections. All Packs shares one quota across Energy, Federal Land and Texas. Map tile plans have no configured per-key throttle; shared gateway limits still apply. CDN cache hits do not reach the gateway counter.
Handle HTTP 429 with bounded exponential backoff. See plans and pricing for allowances and API discovery for machine-readable entry points.
OpenAPI Specification
Download our OpenAPI 3.0 specification for code generation, testing, and documentation.